Detailed Institutional Benchmark Table
This table compares 21 institutions (Colorado Colleges) side by side.
On average, these colleges receive 11,197 applications and admit 8,641, for an average acceptance rate of 81.72% and an average yield rate of 33.35%, with an average SAT of 1204.
United States Air Force Academy is the most selective (14.09%) while Naropa University is the least selective (100.00%).
| Institution | Control | Applicants | Admitted | Acceptance Rate | Yield Rate | Median SAT |
|---|---|---|---|---|---|---|
| Arizona College of Nursing-Aurora | Private | 95 | 95 | 100.00% | 53.68% | - |
| Colorado College | Private | 8,511 | 1,572 | 18.47% | 30.28% | 1340 |
| Colorado Mesa University | Public | 12,465 | 10,225 | 82.03% | 23.07% | 1050 |
| Colorado School of Mines | Public | 11,436 | 6,940 | 60.69% | 23.08% | 1400 |
| Colorado School of Trades | Private | 44 | 40 | 90.91% | 72.50% | - |
| Colorado State University Pueblo | Public | 2,902 | 2,754 | 94.90% | 22.44% | - |
| Colorado State University-Fort Collins | Public | 38,465 | 34,057 | 88.54% | 16.11% | - |
| Concorde Career College-Aurora | Private | 241 | 218 | 90.46% | 57.80% | - |
| Dr. Ida Rolf Institute | Private | 1 | 1 | 100.00% | 100.00% | - |
| Fort Lewis College | Public | 4,986 | 3,854 | 77.30% | 19.49% | 1100 |
| Metropolitan State University of Denver | Public | 11,622 | 11,483 | 98.80% | 19.12% | 1010 |
| Montessori Education Center of the Rockies | Private | 7 | 7 | 100.00% | 71.43% | - |
| Naropa University | Private | 66 | 66 | 100.00% | 27.27% | - |
| Regis University | Private | 5,722 | 4,947 | 86.46% | 11.83% | - |
| United States Air Force Academy | Public | 10,187 | 1,435 | 14.09% | 78.47% | 1330 |
| University of Colorado Boulder | Public | 67,286 | 52,539 | 78.08% | 14.15% | 1340 |
| University of Colorado Colorado Springs | Public | 13,147 | 12,799 | 97.35% | 12.85% | 1130 |
| University of Colorado Denver/Anschutz Medical Campus | Public | 14,931 | 11,151 | 74.68% | 13.08% | 1100 |
| University of Denver | Private | 18,786 | 14,618 | 77.81% | 9.15% | 1320 |
| University of Northern Colorado | Public | 11,127 | 9,553 | 85.85% | 13.01% | 1070 |
| Western Colorado University | Public | 3,119 | 3,110 | 99.71% | 11.48% | 1260 |
10-Year Acceptance Rate Velocity (2016-2025)
Track how selectivity has changed across colorado Colleges.
Key Takeaways from Data
Acceptance Rate Trend: The average acceptance rate rose from 73.22% in 2016 to 81.72% in 2025 (+8.50 percentage points).
Becoming More Selective: FLC (85.96% in 2015 to 77.30% in 2024) saw the largest drop in acceptance rate, becoming the most improved in selectivity.
Becoming Less Selective: MSUD (65.22% in 2015 to 98.80% in 2024) saw the largest rise in acceptance rate.
10-Year SAT Score Trends (2016-2025)
Track how average SAT scores have changed across colorado Colleges.
Key Takeaways from Data
SAT Score Trend: The average SAT score rose from 1103 in 2016 to 1204 in 2025 (+101 points).
Biggest Increase: Western Colorado (1025 in 2016 to 1260 in 2025) saw the largest increase in average SAT score.
Biggest Decrease: Colorado (1370 in 2023 to 1340 in 2025) saw the largest decrease in average SAT score.
SAT No Longer Reported: CSUC (last reported in 2023), Regis (last reported in 2023), CSU-Pueblo (last reported in 2024) no longer report SAT scores, likely having discontinued the SAT requirement or gone test-optional or test-free.
Colorado Colleges Score Percentile Estimator
Input your SAT or ACT score to instantly compare your profile against the median test score profiles of colorado Colleges (21 institutions).
Comprehensive Admissions Analysis
1. Selectivity Surge
Across Colorado Colleges, Air Force is the most selective at 14.09%, while Naropa is the least selective at 100.00%. The average acceptance rate is 81.72%, up from 73.22% in 2016 to 81.72% in 2025.
2. Yield & Brand Power
DIRI has the highest yield rate at 100.00%, while DU has the lowest at 9.15%. The average yield is 33.35%.
3. Standardized Testing
Mines has the highest median SAT at 1400, while MSUD has the lowest at 1010. The average SAT of Colorado Colleges is 1204. 9 of 21 institutions do not report SAT scores.