ADMSTATS
ADMSTATS
2025 Institutional Comparison

Georgia Colleges: Admission Statistics & Trends

Comparative analysis of selectivity, applicant growth, yield rates, standardized test profiles, and 10-year historical admissions velocity across Georgia Colleges.

Detailed Institutional Benchmark Table

This table compares 51 institutions (Georgia Colleges) side by side.
On average, these colleges receive 8,563 applications and admit 4,446, for an average acceptance rate of 70.90% and an average yield rate of 35.39%, with an average SAT of 1129.
Emory University is the most selective (10.65%) while DeVry University-Georgia is the least selective (100.00%).

Verified IPEDS data Values
Institution Control Applicants Admitted Acceptance Rate Yield Rate Median SAT
Abraham Baldwin Agricultural College Public 2,694 2,040 75.72% 47.06% 975
Agnes Scott College Private 2,090 1,299 62.15% 16.17% 1240
Andrew College Private 1,581 723 45.73% 35.55% -
Augusta University Public 6,011 5,194 86.41% 25.09% 1060
Berry College Private 6,544 4,188 64.00% 14.71% 1220
Brenau University Private 3,625 3,182 87.78% 9.11% 1090
Brewton-Parker Christian University Private 996 961 96.49% 26.74% -
Chamberlain University-Georgia Private 35 32 91.43% 84.38% -
Clark Atlanta University Private 27,245 17,497 64.22% 5.72% -
Clayton State University Public 1,870 1,280 68.45% 40.47% 960
College of Coastal Georgia Public 2,627 2,578 98.13% 29.95% 990
Columbus State University Public 3,648 3,616 99.12% 31.80% 940
Covenant College Private 823 712 86.51% 39.61% 1300
DeVry University-Georgia Private 16 16 100.00% 100.00% -
Emmanuel University Private 500 370 74.00% 64.05% -
Emory University Private 33,450 3,562 10.65% 40.37% 1520
Emory University-Oxford College Private 22,118 2,899 13.11% 14.80% 1520
Fort Valley State University Public 5,201 3,426 65.87% 22.80% 980
Georgia College & State University Public 6,310 4,936 78.23% 36.49% 1150
Georgia Gwinnett College Public 6,153 5,876 95.50% 44.45% -
Georgia Institute of Technology-Main Campus Public 59,789 8,413 14.07% 45.60% 1480
Georgia Southern University Public 20,840 18,317 87.89% 28.23% 1055
Georgia Southwestern State University Public 2,328 1,750 75.17% 31.49% 990
Georgia State University Public 33,447 18,543 55.44% 22.69% 1060
Georgia State University-Perimeter College Public 13,073 11,867 90.77% 26.51% 890
Gordon State College Public 1,958 1,682 85.90% 36.09% 1040
Herzing University-Atlanta Private 80 75 93.75% 69.33% -
Kennesaw State University Public 34,680 23,995 69.19% 38.00% 1110
LaGrange College Private 1,522 945 62.09% 24.97% -
Life University Private 574 534 93.03% 42.13% 1035
Luther Rice College & Seminary Private 12 11 91.67% 72.73% -
Mercer University Private 9,813 6,760 68.89% 12.71% 1250
Middle Georgia State University Public 4,346 4,332 99.68% 30.45% 1080
Morehouse College Private 5,733 2,520 43.96% 27.14% -
Oglethorpe University Private 2,216 1,960 88.45% 17.91% 1180
Paine College Private 3,105 2,963 95.43% 3.58% -
Piedmont University Private 1,770 1,651 93.28% 14.60% 1145
Point University Private 958 424 44.26% 83.02% -
Reinhardt University Private 1,841 1,133 61.54% 29.48% -
Savannah College of Art and Design Private 15,956 13,241 82.98% 26.40% 1160
Shorter University Private 904 872 96.46% 33.49% 1110
Spelman College Private 12,023 2,990 24.87% 23.58% 1220
Thomas University Private 517 198 38.30% 70.71% 1060
Truett McConnell University Private 667 522 78.26% 46.36% -
University of Georgia Public 42,732 16,108 37.70% 38.30% 1370
University of North Georgia Public 13,298 9,035 67.94% 47.94% 1100
University of Toccoa Falls Private 1,125 742 65.96% 36.39% 1140
University of West Georgia Public 8,860 4,573 51.61% 31.12% 1040
Valdosta State University Public 6,253 4,520 72.29% 25.95% 1010
Wesleyan College Private 1,352 799 59.10% 13.39% 1070
Young Harris College Private 1,384 867 62.64% 25.37% -

Georgia Colleges Score Percentile Estimator

Input your SAT or ACT score to instantly compare your profile against the median test score profiles of georgia Colleges (51 institutions).

Comprehensive Admissions Analysis

1. Selectivity Surge

Across Georgia Colleges, Emory is the most selective at 10.65%, while DeVry University-Alpharetta |DeVry University-Atlanta Cobb/Galleria |DeVry University-Decatur |DeVry University-Gwinnett |DeVry University-Henry County is the least selective at 100.00%. The average acceptance rate is 70.90%, up from 61.44% in 2016 to 70.90% in 2025.

2. Yield & Brand Power

DeVry University-Alpharetta |DeVry University-Atlanta Cobb/Galleria |DeVry University-Decatur |DeVry University-Gwinnett |DeVry University-Henry County has the highest yield rate at 100.00%, while Paine has the lowest at 3.58%. The average yield is 35.39%.

3. Standardized Testing

Emory has the highest median SAT at 1520, while Georgia State University-Perimet has the lowest at 890. The average SAT of Georgia Colleges is 1129. 16 of 51 institutions do not report SAT scores.

Side-by-Side School Comparison