ADMSTATS
ADMSTATS
2026 Law School Comparison

Top Ranked Law Schools: Admission Statistics & Trends

Explore 25 Top Ranked Law Schools with an average median LSAT of 171, including GPA profiles, yield rates, and historical admissions trends.

more groups: • By State • Public Law Schools • Private Law Schools

Top Ranked Law Schools

This table compares 25 institutions (Top Ranked Law Schools) side by side. On average, these law schools have an acceptance rate of 12.16% and a yield rate of 37.31%, with a median LSAT of 171 and a median GPA of 3.93. Yale Law School is the most selective (4.06%), while J. Reuben Clark Law School is the least selective (22.80%).

Verified ABA data
Institution ▼ Control ▼ Acceptance Rate ▼ Yield Rate ▼ Median LSAT ▼ Median GPA ▼ In-State Tuition ▼ Out-of-State Tuition ▼
Yale Law School Private 4.06% 77.43% 174 3.96 $81,818 $81,818
Stanford Law School Private 6.10% 51.34% 173 3.96 $82,122 $82,122
Harvard Law School Private 9.20% 59.19% 174 3.96 $86,344 $86,344
University of Pennsylvania Law School Private 8.05% 39.08% 173 3.95 $88,184 $88,184
University of Chicago Law School Private 9.74% 29.80% 174 3.97 $88,500 $88,500
University of Virginia School of Law Public 10.17% 44.09% 173 3.99 $81,900 $84,900
University of Michigan Law School Public 8.57% 42.73% 171 3.88 $80,422 $83,422
Columbia Law School Private 11.84% 36.70% 173 3.92 $92,194 $92,194
Boston College Law School Private 8.48% 33.23% 168 3.83 $75,680 $75,680
University of Texas School of Law Public 13.99% 40.98% 172 3.89 $38,236 $56,822
New York University School of Law Private 13.39% 30.45% 172 3.92 $90,638 $90,638
J. Reuben Clark Law School Private 22.80% 81.08% 170 3.95 $16,472 $32,944
Duke University School of Law Private 12.88% 27.61% 171 3.91 $85,074 $85,074
Los Angeles School of Law Public 12.05% 30.99% 171 3.95 $64,747 $76,992
Northwestern Pritzker School of Law Private 12.30% 24.97% 173 3.96 $83,938 $83,938
University of North Carolina School of Law Public 11.19% 45.48% 168 3.89 $33,116 $57,854
Gould School of Law Private 11.17% 28.20% 169 3.91 $88,436 $88,436
Washington University School of Law Private 18.96% 24.23% 175 3.96 $76,589 $76,589
Cornell Law School Private 18.19% 25.06% 173 3.92 $88,609 $88,609
Texas A&M University School of Law Public 12.10% 19.09% 169 4.00 $33,600 $50,145
Boston University School of Law Private 12.08% 24.55% 170 3.88 $74,582 $74,582
Vanderbilt University Law School Private 13.26% 20.94% 170 3.91 $81,492 $81,492
Georgetown University Law Center Private 15.75% 28.68% 171 3.93 $87,588 $87,588
Berkeley School of Law Public 14.84% 35.73% 170 3.92 $69,552 $84,476
University of Georgia School of Law Public 12.72% 31.16% 169 3.92 $19,734 $41,646

Top Ranked Law Schools Score Percentile Estimator

Input your LSAT or GPA score to instantly compare your profile against the median test score profiles of top Ranked Law Schools (25 institutions).

Side-by-Side School Comparison