Detailed Institutional Benchmark Table
This table compares 201 institutions (New York Colleges) side by side.
On average, these colleges receive 7,607 applications and admit 4,122, for an average acceptance rate of 68.94% and an average yield rate of 45.41%, with an average SAT of 1255.
Columbia University in the City of New York is the most selective (3.99%) while Yeshivat Hechal Shemuel is the least selective (100.00%).
| Institution | Control | Applicants | Admitted | Acceptance Rate | Yield Rate | Median SAT |
|---|---|---|---|---|---|---|
| Adelphi University | Private | 19,705 | 12,987 | 65.91% | 10.34% | 1210 |
| Albany College of Pharmacy and Health Sciences | Private | 2,826 | 1,489 | 52.69% | 6.65% | 1240 |
| Alfred University | Private | 4,988 | 3,683 | 73.84% | 9.91% | 1210 |
| American Academy of Dramatic Arts-New York | Private | 286 | 263 | 91.96% | 25.10% | - |
| American Musical and Dramatic Academy | Private | 6,728 | 1,647 | 24.48% | 27.38% | - |
| Arnot Ogden Medical Center | Private | 9 | 6 | 66.67% | 83.33% | - |
| Associated Beth Rivkah Schools | Private | 107 | 90 | 84.11% | 100.00% | - |
| Bais Binyomin Academy | Private | 27 | 27 | 100.00% | 100.00% | - |
| Bais Medrash Elyon | Private | 32 | 12 | 37.50% | 66.67% | - |
| Bais Medrash of Dexter Park | Private | 13 | 9 | 69.23% | 100.00% | - |
| Bard College | Private | 7,583 | 3,952 | 52.12% | 12.78% | 1380 |
| Barnard College | Private | 11,836 | 1,046 | 8.84% | 68.64% | 1520 |
| Beis Medrash Heichal Dovid | Private | 95 | 75 | 78.95% | 100.00% | - |
| Belanger School of Nursing | Private | 3 | - | - | - | - |
| Bet Medrash Gadol Ateret Torah | Private | 36 | 32 | 88.89% | 84.38% | - |
| Beth Hamedrash Shaarei Yosher Institute | Private | 39 | 35 | 89.74% | 100.00% | - |
| Beth Medrash Meor Yitzchok | Private | 180 | 95 | 52.78% | 97.89% | - |
| Binghamton University | Public | 53,007 | 20,464 | 38.61% | 15.87% | 1410 |
| Bnos Zion Of Bobov Seminary | Private | 110 | 97 | 88.18% | 96.91% | - |
| Broome Delaware Tioga BOCES-Practical Nursing Program | Public | 78 | 33 | 42.31% | 93.94% | - |
| Canisius University | Private | 4,175 | 3,021 | 72.36% | 13.14% | - |
| Cayuga Onondaga BOCES-Practical Nursing Program | Public | 7 | 3 | 42.86% | 66.67% | - |
| Center for Allied Health Education | Private | 135 | 25 | 18.52% | 100.00% | - |
| Central Yeshiva Beth Joseph | Private | - | - | - | - | - |
| Central Yeshiva Tomchei Tmimim Lubavitz | Private | 191 | 167 | 87.43% | 98.20% | - |
| Circle in the Square Theatre School | Private | 1,012 | 81 | 8.00% | 4.94% | - |
| Clarkson University | Private | 6,661 | 5,153 | 77.36% | 9.49% | 1300 |
| Clinton Essex Warren Washington BOCES | Public | 90 | 28 | 31.11% | 100.00% | - |
| Colgate University | Private | 20,682 | 2,871 | 13.88% | 28.74% | 1500 |
| College of Staten Island CUNY | Public | 14,002 | 12,929 | 92.34% | 16.98% | 1040 |
| Columbia University in the City of New York | Private | 60,115 | 2,400 | 3.99% | 64.92% | 1550 |
| Cornell University | Private | 62,993 | 5,516 | 8.76% | 63.91% | 1540 |
| Culinary Institute of America | Private | 2,259 | 2,059 | 91.15% | 30.99% | 1065 |
| CUNY Bernard M Baruch College | Public | 28,111 | 13,357 | 47.52% | 18.96% | 1280 |
| CUNY Brooklyn College | Public | 30,224 | 17,639 | 58.36% | 10.10% | 1140 |
| CUNY City College | Public | 34,322 | 20,600 | 60.02% | 12.34% | 1260 |
| CUNY Graduate School and University Center | Public | 146 | 100 | 68.49% | 12.00% | - |
| CUNY Hunter College | Public | 32,271 | 17,362 | 53.80% | 16.69% | 1280 |
| CUNY John Jay College of Criminal Justice | Public | 19,238 | 10,987 | 57.11% | 19.37% | 1080 |
| CUNY Lehman College | Public | 22,347 | 12,643 | 56.58% | 12.22% | 970 |
| CUNY Medgar Evers College | Public | 12,015 | 10,339 | 86.05% | 5.67% | 920 |
| CUNY New York City College of Technology | Public | 24,745 | 19,867 | 80.29% | 18.17% | 1010 |
| CUNY Queens College | Public | 22,189 | 14,278 | 64.35% | 12.26% | 1120 |
| CUNY York College | Public | 15,563 | 9,976 | 64.10% | 7.68% | 880 |
| CVPH Medical Center School of Radiologic Technology | Private | 14 | 12 | 85.71% | 100.00% | - |
| D'Youville University | Private | 2,786 | 2,267 | 81.37% | 11.12% | 1130 |
| Daemen University | Private | 3,730 | 2,546 | 68.26% | 11.47% | - |
| Davis College | Private | 16 | 9 | 56.25% | 100.00% | - |
| Derech Hachaim Seminary | Private | 253 | 236 | 93.28% | 93.22% | - |
| DeVry College of New York | Private | 2 | 2 | 100.00% | 50.00% | - |
| Dominican University New York | Private | 2,349 | 1,487 | 63.30% | 19.44% | - |
| Eastern Suffolk BOCES | Public | 152 | 120 | 78.95% | 94.17% | - |
| Elim Bible College | Private | 37 | 37 | 100.00% | 70.27% | - |
| Elmira College | Private | 2,674 | 2,058 | 76.96% | 12.29% | 1311 |
| Farmingdale State College | Public | 10,748 | 6,802 | 63.29% | 26.79% | 1140 |
| Fashion Institute of Technology | Public | 3,971 | 2,392 | 60.24% | 55.81% | - |
| Finger Lakes Health College of Nursing & Health Sciences | Private | 1 | 1 | 100.00% | 100.00% | - |
| Five Towns College | Private | 537 | 289 | 53.82% | 42.91% | - |
| Fordham University | Private | 43,364 | 25,719 | 59.31% | 9.69% | 1410 |
| Hamilton College | Private | 8,531 | 1,162 | 13.62% | 38.98% | 1500 |
| Hartwick College | Private | 4,704 | 3,274 | 69.60% | 9.59% | 1200 |
| Helene Fuld College of Nursing | Private | 118 | 20 | 16.95% | 85.00% | - |
| Hilbert College | Private | 1,392 | 1,353 | 97.20% | 18.40% | - |
| Hobart William Smith Colleges | Private | 5,904 | 3,778 | 63.99% | 14.64% | 1300 |
| Hofstra University | Private | 25,021 | 17,035 | 68.08% | 10.30% | 1310 |
| Houghton University | Private | 1,041 | 923 | 88.66% | 23.19% | 1275 |
| Iona University | Private | 8,479 | 7,372 | 86.94% | 12.91% | 1200 |
| Isabella Graham Hart School of Practical Nursing | Private | - | - | - | - | - |
| Ithaca College | Private | 12,400 | 8,557 | 69.01% | 12.27% | 1310 |
| Jewish Theological Seminary of America | Private | 144 | 70 | 48.61% | 58.57% | 1500 |
| Keuka College | Private | 2,901 | 1,975 | 68.08% | 14.48% | - |
| Le Moyne College | Private | 7,050 | 5,850 | 82.98% | 10.58% | 1245 |
| LIM College | Private | 1,219 | 1,169 | 95.90% | 19.33% | 1030 |
| Long Island University | Private | 20,564 | 17,717 | 86.16% | 8.05% | 1220 |
| Machzikei Hadath Rabbinical College | Private | 35 | 35 | 100.00% | 71.43% | - |
| Madison Oneida BOCES-Practical Nursing Program | Public | 9 | 9 | 100.00% | 100.00% | - |
| Manhattan School of Music | Private | 1,405 | 573 | 40.78% | 25.31% | - |
| Manhattan University | Private | 9,903 | 7,817 | 78.94% | 8.01% | 1275 |
| Manhattanville University | Private | 3,617 | 3,159 | 87.34% | 10.67% | - |
| Maria College of Albany | Private | 326 | 145 | 44.48% | 28.28% | - |
| Marion S Whelan School of Nursing of Geneva General Hospital | Private | 1 | 1 | 100.00% | 100.00% | - |
| Marist University | Private | 11,274 | 6,371 | 56.51% | 19.89% | 1280 |
| Marymount Manhattan College | Private | 7,896 | 6,523 | 82.61% | 6.41% | 1200 |
| Mercy University | Private | 8,642 | 7,418 | 85.84% | 14.34% | - |
| Mesivta of Eastern Parkway-Yeshiva Zichron Meilech | Private | 9 | 5 | 55.56% | 100.00% | - |
| Mesivta Torah Vodaath Rabbinical Seminary | Private | 40 | 32 | 80.00% | 78.13% | - |
| Mesivtha Tifereth Jerusalem of America | Private | 25 | 15 | 60.00% | 100.00% | - |
| Metropolitan College of New York | Private | 140 | 126 | 90.00% | 49.21% | - |
| Mirrer Yeshiva Cent Institute | Private | 56 | 50 | 89.29% | 92.00% | - |
| Molloy University | Private | 6,330 | 5,174 | 81.74% | 12.00% | 1180 |
| Monroe University | Private | 4,060 | 2,741 | 67.51% | 43.16% | - |
| Mount Saint Mary College | Private | 3,219 | 2,861 | 88.88% | 7.03% | - |
| Nazareth University | Private | 5,102 | 3,812 | 74.72% | 11.52% | 1220 |
| Neighborhood Playhouse School of the Theater | Private | 15 | 8 | 53.33% | 37.50% | - |
| New York Conservatory for Dramatic Arts | Private | 575 | 246 | 42.78% | 43.50% | - |
| New York Institute of Technology | Private | 13,237 | 10,725 | 81.02% | 8.47% | 1310 |
| New York Medical Career Training Center | Private | 567 | 567 | 100.00% | 58.91% | - |
| New York School of Interior Design | Private | 159 | 100 | 62.89% | 29.00% | - |
| New York Seminary | Private | 171 | 130 | 76.02% | 74.62% | - |
| New York University | Private | 110,807 | 10,232 | 9.23% | 55.38% | 1520 |
| Niagara University | Private | 4,197 | 3,667 | 87.37% | 14.54% | 1160 |
| Northeast College of Health Sciences | Private | 35 | 33 | 94.29% | 100.00% | - |
| Ohel Margulia Seminary | Private | 210 | 202 | 96.19% | 100.00% | - |
| Ohr Hameir Theological Seminary | Private | 1 | 1 | 100.00% | 100.00% | - |
| Orange Ulster BOCES | Public | 17 | 17 | 100.00% | 100.00% | - |
| Orleans Niagara BOCES-Practical Nursing Program | Public | - | - | - | - | - |
| Pace University | Private | 30,030 | 22,798 | 75.92% | 8.11% | 1260 |
| Paul Smiths College of Arts and Science | Private | 929 | 711 | 76.53% | 18.85% | - |
| Plaza College | Private | 1,250 | 375 | 30.00% | 54.93% | - |
| Pomeroy College of Nursing at Crouse Hospital | Private | 9 | 7 | 77.78% | 42.86% | - |
| Pratt Institute-Main | Private | 8,457 | 6,195 | 73.25% | 18.32% | 1280 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Private | 47 | 44 | 93.62% | 100.00% | - |
| Rabbinical College Beth Shraga | Private | 24 | 22 | 91.67% | 100.00% | - |
| Rabbinical College of Long Island | Private | 45 | 45 | 100.00% | 100.00% | - |
| Rabbinical Seminary of America | Private | 129 | 127 | 98.45% | 97.64% | - |
| Rensselaer Polytechnic Institute | Private | 17,175 | 10,901 | 63.47% | 12.05% | 1450 |
| Roberts Wesleyan University | Private | 1,488 | 1,051 | 70.63% | 19.03% | 1170 |
| Rochester Institute of Technology | Private | 27,911 | 18,682 | 66.93% | 16.28% | 1370 |
| Russell Sage College | Private | 2,471 | 1,316 | 53.26% | 19.38% | - |
| Saint Elizabeth College of Nursing | Private | 4 | 4 | 100.00% | 100.00% | - |
| Samaritan Hospital School of Nursing | Private | 1 | 1 | 100.00% | 100.00% | - |
| Sarah Lawrence College | Private | 4,617 | 2,850 | 61.73% | 14.63% | 1360 |
| School of Professional Horticulture, New York Botanical Garden | Private | 3 | - | - | - | - |
| School of Visual Arts | Private | 3,140 | 2,909 | 92.64% | 20.76% | 1320 |
| Seminar L'moros Bais Yaakov | Private | 500 | 422 | 84.40% | 72.99% | - |
| Sh'or Yoshuv Rabbinical College | Private | - | - | - | - | - |
| Siena University | Private | 9,279 | 6,404 | 69.02% | 11.85% | 1220 |
| Simon's Rock at Bard College | Private | 146 | 140 | 95.89% | 53.57% | - |
| Skidmore College | Private | 11,889 | 2,503 | 21.05% | 26.61% | 1390 |
| St Bonaventure University | Private | 4,207 | 3,435 | 81.65% | 17.18% | 1190 |
| St Lawrence University | Private | 6,089 | 3,309 | 54.34% | 12.81% | 1350 |
| St. John Fisher University | Private | 5,050 | 3,353 | 66.40% | 20.28% | 1210 |
| St. John's University-New York | Private | 24,208 | 20,196 | 83.43% | 11.64% | 1240 |
| St. Joseph's College of Nursing | Private | 1 | 1 | 100.00% | - | - |
| St. Joseph's University-New York | Private | 5,728 | 4,127 | 72.05% | 12.60% | 1180 |
| St. Peter's Hospital College of Nursing | Private | 2 | 2 | 100.00% | 100.00% | - |
| St. Thomas Aquinas College | Private | 2,200 | 2,047 | 93.05% | 11.77% | 1000 |
| State University of New York at Cortland | Public | 17,571 | 10,505 | 59.79% | 13.27% | - |
| State University of New York at New Paltz | Public | 17,232 | 10,616 | 61.61% | 10.69% | 1250 |
| State University of New York at Oswego | Public | 15,149 | 12,202 | 80.55% | 10.37% | 1180 |
| State University of New York at Plattsburgh | Public | 8,830 | 6,924 | 78.41% | 11.53% | 1160 |
| Stony Brook University | Public | 55,880 | 27,406 | 49.04% | 14.75% | 1420 |
| SUNY at Fredonia | Public | 6,331 | 4,919 | 77.70% | 14.03% | 1240 |
| SUNY at Purchase College | Public | 7,845 | 5,809 | 74.05% | 12.91% | 1300 |
| SUNY Brockport | Public | 13,031 | 9,210 | 70.68% | 14.08% | 1190 |
| SUNY Buffalo State University | Public | 18,219 | 13,290 | 72.95% | 9.22% | 1070 |
| SUNY College at Geneseo | Public | 15,293 | 10,162 | 66.45% | 9.56% | 1270 |
| SUNY College at Potsdam | Public | 4,530 | 3,520 | 77.70% | 10.03% | - |
| SUNY College of Agriculture and Technology at Cobleskill | Public | 3,805 | 3,197 | 84.02% | 19.33% | - |
| SUNY College of Environmental Science and Forestry | Public | 3,745 | 2,370 | 63.28% | 17.64% | - |
| SUNY College of Technology at Alfred | Public | 9,242 | 6,994 | 75.68% | 16.01% | 1090 |
| SUNY College of Technology at Canton | Public | 3,707 | 3,416 | 92.15% | 15.78% | - |
| SUNY College of Technology at Delhi | Public | 7,626 | 6,788 | 89.01% | 13.91% | 1000 |
| SUNY Maritime College | Public | 1,769 | 1,281 | 72.41% | 29.51% | 1200 |
| SUNY Morrisville | Public | 5,819 | 5,327 | 91.54% | 14.49% | 1130 |
| SUNY Old Westbury | Public | 7,760 | 6,490 | 83.63% | 12.42% | - |
| SUNY Oneonta | Public | 15,544 | 10,818 | 69.60% | 11.22% | 1210 |
| SUNY Polytechnic Institute | Public | 5,329 | 4,335 | 81.35% | 8.72% | 1200 |
| Syracuse University | Private | 44,480 | 20,427 | 45.92% | 18.77% | 1360 |
| Talmudical Institute of Upstate New York | Private | 5 | 5 | 100.00% | 100.00% | - |
| Talmudical Seminary of Bobov | Private | 235 | 230 | 97.87% | 94.35% | - |
| Talmudical Seminary Oholei Torah | Private | 57 | 44 | 77.19% | 84.09% | - |
| The Ailey School | Private | 117 | 38 | 32.48% | 50.00% | - |
| The College of Westchester | Private | 448 | 423 | 94.42% | 21.28% | - |
| The Cooper Union for the Advancement of Science and Art | Private | 1,806 | 374 | 20.71% | 52.41% | 1410 |
| The Juilliard School | Private | 2,065 | 189 | 9.15% | 63.49% | - |
| The New School | Private | 9,828 | 6,238 | 63.47% | 21.29% | - |
| Torah Temimah Talmudical Seminary | Private | 27 | 15 | 55.56% | 60.00% | - |
| Touro University | Private | 2,152 | 1,309 | 60.83% | 43.47% | 1340 |
| Trocaire College | Private | 199 | 194 | 97.49% | 42.27% | - |
| Union College | Private | 8,210 | 3,606 | 43.92% | 13.87% | 1390 |
| United States Merchant Marine Academy | Public | 1,367 | 468 | 34.24% | 64.10% | 1200 |
| United States Military Academy | Public | 12,320 | 1,534 | 12.45% | 77.90% | 1330 |
| University at Albany | Public | 32,442 | 22,416 | 69.10% | 12.62% | - |
| University at Buffalo | Public | 40,856 | 30,308 | 74.18% | 14.07% | 1290 |
| University of Mount Saint Vincent | Private | 3,546 | 3,018 | 85.11% | 13.59% | 1090 |
| University of Rochester | Private | 21,384 | 8,570 | 40.08% | 15.37% | 1490 |
| Utica University | Private | 3,703 | 3,405 | 91.95% | 12.66% | 1110 |
| Vassar College | Private | 12,447 | 2,311 | 18.57% | 28.78% | 1500 |
| Villa Maria College | Private | 999 | 865 | 86.59% | 24.16% | - |
| Wagner College | Private | 2,566 | 2,258 | 88.00% | 20.11% | 1240 |
| Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program | Public | 49 | 43 | 87.76% | 74.42% | - |
| Webb Institute | Private | 235 | 33 | 14.04% | 75.76% | 1490 |
| Yeshiva D'monsey Rabbinical College | Private | 57 | 21 | 36.84% | 100.00% | - |
| Yeshiva Derech Chaim | Private | 34 | 30 | 88.24% | 53.33% | - |
| Yeshiva Gedolah Kesser Torah | Private | 63 | 33 | 52.38% | 57.58% | - |
| Yeshiva Kollel Tifereth Elizer | Private | 19 | 14 | 73.68% | 64.29% | - |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | Private | 25 | 23 | 92.00% | 100.00% | - |
| Yeshiva of Machzikai Hadas | Private | 177 | 124 | 70.06% | 100.00% | - |
| Yeshiva of Ocean | Private | 50 | 18 | 36.00% | 77.78% | - |
| Yeshiva of the Telshe Alumni | Private | 1 | 1 | 100.00% | 100.00% | - |
| Yeshiva Ohr Naftoli | Private | 30 | 30 | 100.00% | 86.67% | - |
| Yeshiva Ohr Yisrael | Private | 2 | 1 | 50.00% | 100.00% | - |
| Yeshiva Shaarei Torah of Rockland | Private | 60 | 22 | 36.67% | 72.73% | - |
| Yeshiva Sholom Shachna | Private | 49 | 49 | 100.00% | 100.00% | - |
| Yeshiva University | Private | 1,665 | 926 | 55.62% | 61.12% | 1440 |
| Yeshiva Zichron Aryeh | Private | 4 | 1 | 25.00% | 100.00% | - |
| Yeshivas Novominsk | Private | 52 | 47 | 90.38% | 100.00% | - |
| Yeshivat Hechal Shemuel | Private | 2 | 2 | 100.00% | 100.00% | - |
| Yeshivath Shaar Hatorah | Private | 54 | 39 | 72.22% | 76.92% | - |
| Yeshivath Zichron Moshe | Private | 20 | 6 | 30.00% | 100.00% | - |
10-Year Acceptance Rate Velocity (2016-2025)
Track how selectivity has changed across new York Colleges.
Key Takeaways from Data
Acceptance Rate Trend: The average acceptance rate rose from 63.13% in 2016 to 68.94% in 2025 (+5.81 percentage points).
Becoming More Selective: YZM (100.00% in 2015 to 30.00% in 2024) saw the largest drop in acceptance rate, becoming the most improved in selectivity.
Becoming Less Selective: Sh'or Yoshuv Rabbinical (30.16% in 2015 to 100.00% in 2022) saw the largest rise in acceptance rate.
10-Year SAT Score Trends (2016-2025)
Track how average SAT scores have changed across new York Colleges.
Key Takeaways from Data
SAT Score Trend: The average SAT score rose from 1118 in 2016 to 1255 in 2025 (+137 points).
Biggest Increase: SM (840 in 2016 to 1130 in 2025) saw the largest increase in average SAT score.
Biggest Decrease: Utica (1180 in 2023 to 1110 in 2025) saw the largest decrease in average SAT score.
SAT No Longer Reported: Canisius (last reported in 2023), Dominican College (last reported in 2024), Hilbert (last reported in 2024), Keuka (last reported in 2024), Mercy (last reported in 2023), Mount Saint Mary (last reported in 2024), New School University |Parsons The New School for Design |New School for Social Research |Eugene Lang College |Mannes College |The New School for Drama |The New School for Jazz and Contemporary Music |The New School for Public Engagement (last reported in 2021), NYSID (last reported in 2019), SUNY Canton (last reported in 2022), SUNY Cobleskill (last reported in 2024), SUNY Albany (last reported in 2023), ESF (last reported in 2021), SUNY Cortland (last reported in 2022), SOW (last reported in 2023), Villa (last reported in 2023), Elim (last reported in 2021) no longer report SAT scores, likely having discontinued the SAT requirement or gone test-optional or test-free.
New York Colleges Score Percentile Estimator
Input your SAT or ACT score to instantly compare your profile against the median test score profiles of new York Colleges (201 institutions).
Comprehensive Admissions Analysis
1. Selectivity Surge
Across New York Colleges, Columbia University is the most selective at 3.99%, while is the least selective at 100.00%. The average acceptance rate is 68.94%, up from 63.13% in 2016 to 68.94% in 2025.
2. Yield & Brand Power
ABRS has the highest yield rate at 100.00%, while CSTS has the lowest at 4.94%. The average yield is 45.41%.
3. Standardized Testing
Columbia University has the highest median SAT at 1550, while York College has the lowest at 880. The average SAT of New York Colleges is 1255. 112 of 201 institutions do not report SAT scores.