ADMSTATS
ADMSTATS
2025 Institutional Comparison

Texas Colleges: Admission Statistics & Trends

Comparative analysis of selectivity, applicant growth, yield rates, standardized test profiles, and 10-year historical admissions velocity across Texas Colleges.

Detailed Institutional Benchmark Table

This table compares 89 institutions (Texas Colleges) side by side.
On average, these colleges receive 9,280 applications and admit 6,274, for an average acceptance rate of 75.46% and an average yield rate of 34.72%, with an average SAT of 1105.
Rice University is the most selective (8.00%) while Texas A&M University-Central Texas is the least selective (100.00%).

Verified IPEDS data Values
Institution Control Applicants Admitted Acceptance Rate Yield Rate Median SAT
Abilene Christian University Private 11,332 7,482 66.03% 12.11% 1180
Angelo State University Public 6,415 5,325 83.01% 28.06% 1030
Arizona College of Nursing-Dallas Private 74 74 100.00% 44.59% -
Austin College Private 5,282 2,517 47.65% 14.18% 1200
Baptist Health System School of Health Professions Private 9 9 100.00% 100.00% -
Baptist Missionary Association Theological Seminary Private 14 4 28.57% 75.00% -
Baylor University Private 46,946 24,075 51.28% 14.23% 1300
Chamberlain University-Texas Private 31 26 83.87% 69.23% -
Christ Mission College Private 3 3 100.00% 100.00% -
Commonwealth Institute of Funeral Service Private 81 70 86.42% 100.00% 1110
Concorde Career College-Dallas Private 356 322 90.45% 54.04% -
Concorde Career College-Grand Prairie Private 340 340 100.00% 75.29% -
Concorde Career College-San Antonio Private 311 296 95.18% 50.34% -
Concordia University Texas Private 2,401 2,191 91.25% 8.03% -
Criswell College Private 33 33 100.00% 87.88% -
Dallas Baptist University Private 6,163 5,475 88.84% 11.21% 1105
Dallas Christian College Private 665 145 21.80% 41.38% 925
DeVry University-Texas Private - - - - -
East Texas A&M University Public 10,625 9,801 92.24% 12.26% 1060
East Texas Baptist University Private 1,759 1,016 57.76% 34.84% -
Graduate America Private 1 1 100.00% 100.00% -
Hallmark University Private 224 115 51.34% 98.26% -
Hardin-Simmons University Private 3,479 3,131 90.00% 12.23% 1100
Houston Christian University Private 8,455 7,139 84.44% 10.52% 1090
Howard Payne University Private 1,189 801 67.37% 26.97% 1000
Huston-Tillotson University Private 3,190 1,247 39.09% 23.26% 900
KD Conservatory College of Film and Dramatic Arts Private 44 30 68.18% 56.67% -
Lamar University Public 8,990 7,768 86.41% 21.92% 1050
LeTourneau University Private 3,673 1,396 38.01% 22.28% 1200
Lubbock Christian University Private 1,669 1,220 73.10% 25.90% 1070
McMurry University Private 4,837 2,759 57.04% 12.00% 1040
Messenger College Private 24 9 37.50% 66.67% -
Midwestern State University Public 7,803 7,297 93.52% 12.94% -
Nelson University Private 656 584 89.02% 56.85% 980
Paul Quinn College Private 3,088 1,244 40.28% 13.59% -
Prairie View A & M University Public 12,936 10,259 79.31% 18.37% 970
Redeemers University North America Private 5 2 40.00% 100.00% -
Rice University Private 32,473 2,597 8.00% 44.20% 1550
Saint Edward's University Private 5,830 4,747 81.42% 9.54% 1110
Sam Houston State University Public 17,179 15,506 90.26% 21.09% 1040
School of Automotive Machinists & Technology Private 35 24 68.57% 58.33% -
Schreiner University Private 2,475 2,183 88.20% 14.93% -
Southern Methodist University Private 15,245 9,657 63.35% 17.77% 1420
Southwestern Adventist University Private 758 594 78.36% 20.71% 1035
Southwestern University Private 6,313 2,718 43.05% 13.76% 1210
St. Mary's University Private 4,724 4,618 97.76% 12.62% 1100
Stephen F Austin State University Public 13,596 12,779 93.99% 17.11% 1060
Sul Ross State University Public 1,159 1,144 98.71% 18.27% 1000
Tarleton State University Public 13,705 12,273 89.55% 24.33% 1070
Texas A & M International University Public 8,499 3,771 44.37% 36.14% 990
Texas A & M University-Corpus Christi Public 12,049 10,673 88.58% 20.96% 1080
Texas A&M University-Central Texas Public 62 62 100.00% 66.13% -
Texas A&M University-College Station Public 54,669 31,397 57.43% 39.91% 1270
Texas A&M University-Kingsville Public 8,846 8,043 90.92% 15.99% 1050
Texas A&M University-San Antonio Public 9,482 8,799 92.80% 14.38% 950
Texas A&M University-Texarkana Public 3,431 2,180 63.54% 16.88% -
Texas A&M University-Victoria Public 1,880 1,803 95.90% 12.26% -
Texas Christian University Private 22,307 9,925 44.49% 24.72% 1250
Texas Lutheran University Private 2,306 2,207 95.71% 16.76% -
Texas Southern University Public 9,391 9,101 96.91% 17.89% 900
Texas State University Public 34,146 30,498 89.32% 26.87% 1100
Texas Tech University Public 34,356 24,958 72.65% 27.13% 1180
Texas Wesleyan University Private 5,036 3,483 69.16% 13.75% 1070
Texas Woman's University Public 8,353 8,029 96.12% 19.88% -
The Chicago School-College of Nursing Private - - - - -
The Culinary School of Fort Worth Private 89 69 77.53% 100.00% -
The King's University Private 94 57 60.64% 19.30% -
The Southwestern Baptist Theological Seminary Private 279 161 57.71% 62.11% -
The University of Texas at Arlington Public 24,623 19,675 79.90% 26.44% 1120
The University of Texas at Austin Public 72,885 19,417 26.64% 47.43% 1390
The University of Texas at Dallas Public 31,789 20,704 65.13% 20.27% 1280
The University of Texas at El Paso Public 11,996 11,986 99.92% 33.53% 960
The University of Texas at San Antonio Public 25,422 22,063 86.79% 27.10% 1100
The University of Texas at Tyler Public 5,603 5,268 94.02% 27.01% 1100
The University of Texas Permian Basin Public 1,565 1,485 94.89% 43.97% 1020
The University of Texas Rio Grande Valley Public 18,377 17,310 94.19% 40.51% 990
Trinity University Private 12,506 3,241 25.92% 20.06% 1405
University of Dallas Private 3,664 1,958 53.44% 20.17% 1230
University of Houston Public 31,716 23,446 73.92% 26.52% 1250
University of Houston-Clear Lake Public 2,352 2,129 90.52% 22.22% 1055
University of Houston-Downtown Public 6,551 5,893 89.96% 20.04% 1030
University of Mary Hardin-Baylor Private 13,004 12,452 95.76% 5.52% 1080
University of North Texas Public 38,477 27,793 72.23% 24.21% 1100
University of North Texas at Dallas Public 5,029 4,247 84.45% 11.02% 940
University of St Thomas Private 2,878 2,588 89.92% 29.71% 1090
University of the Incarnate Word Private 11,316 11,105 98.14% 9.15% -
Vet Tech Institute of Houston Private 63 51 80.95% 66.67% -
Wayland Baptist University Private 1,939 1,085 55.96% 31.98% -
West Texas A & M University Public 3,717 3,668 98.68% 32.63% 1050

Texas Colleges Score Percentile Estimator

Input your SAT or ACT score to instantly compare your profile against the median test score profiles of texas Colleges (89 institutions).

Comprehensive Admissions Analysis

1. Selectivity Surge

Across Texas Colleges, Rice is the most selective at 8.00%, while TAMU Central Texas is the least selective at 100.00%. The average acceptance rate is 75.46%, up from 64.62% in 2016 to 75.46% in 2025.

2. Yield & Brand Power

Baptist School of Health Professions has the highest yield rate at 100.00%, while UMHB has the lowest at 5.52%. The average yield is 34.72%.

3. Standardized Testing

Rice has the highest median SAT at 1550, while TSU has the lowest at 900. The average SAT of Texas Colleges is 1105. 33 of 89 institutions do not report SAT scores.

Side-by-Side School Comparison