ADMSTATS
ADMSTATS
2025 Institutional Comparison

Top 100 Private Colleges: Admission Statistics & Trends

Comparative analysis of selectivity, applicant growth, yield rates, standardized test profiles, and 10-year historical admissions velocity across Top 100 Private Colleges.

Detailed Institutional Benchmark Table

This table compares 100 institutions (Top 100 Private Colleges) side by side.
On average, these colleges receive 24,591 applications and admit 5,256, for an average acceptance rate of 29.22% and an average yield rate of 36.71%, with an average SAT of 1451.
California Institute of Technology is the most selective (2.57%) while Duquesne University is the least selective (83.56%).

Verified IPEDS data Values
Institution Control Applicants Admitted Acceptance Rate Yield Rate Median SAT
California Institute of Technology Private 13,856 356 2.57% 61.24% -
Massachusetts Institute of Technology Private 28,232 1,284 4.55% 85.83% 1560
Stanford University Private 57,326 2,067 3.61% 81.91% 1550
Harvard University Private 54,008 1,970 3.65% 83.60% 1550
Yale University Private 57,517 2,227 3.87% 69.78% 1540
Princeton University Private 40,468 1,868 4.62% 75.48% 1550
Columbia University in the City of New York Private 60,115 2,400 3.99% 64.92% 1550
University of Pennsylvania Private 65,226 3,523 5.40% 67.98% 1550
University of Chicago Private 43,612 1,955 4.48% 88.29% 1550
Duke University Private 51,795 2,957 5.71% 58.84% 1540
Dartmouth College Private 31,656 1,710 5.40% 69.12% 1540
Brown University Private 48,904 2,638 5.39% 65.16% 1540
Johns Hopkins University Private 45,895 2,954 6.44% 47.02% 1550
Vanderbilt University Private 45,409 2,662 5.86% 61.23% 1540
Northwestern University Private 49,474 3,806 7.69% 55.31% 1540
Rice University Private 32,473 2,597 8.00% 44.20% 1550
Georgetown University Private 26,131 3,374 12.91% 46.68% 1490
Northeastern University Private 98,425 5,133 5.22% 53.75% 1490
Cornell University Private 62,993 5,516 8.76% 63.91% 1540
Williams College Private 15,411 1,272 8.25% 43.00% 1540
Carnegie Mellon University Private 33,941 3,959 11.66% 45.67% 1540
University of Notre Dame Private 29,942 3,374 11.27% 61.71% 1520
Claremont McKenna College Private 6,529 626 9.59% 53.83% 1530
Bowdoin College Private 13,265 946 7.13% 53.59% 1520
University of Southern California Private 82,027 8,050 9.81% 43.34% 1500
Washington University in St Louis Private 32,754 3,951 12.06% 46.75% 1540
Pomona College Private 12,249 868 7.09% 50.23% 1540
Amherst College Private 13,743 1,238 9.01% 38.77% 1540
New York University Private 110,807 10,232 9.23% 55.38% 1520
Tufts University Private 34,432 3,957 11.49% 45.51% 1510
Swarthmore College Private 13,065 975 7.46% 43.79% 1540
Harvey Mudd College Private 5,094 645 12.66% 35.81% 1540
Emory University Private 33,450 3,562 10.65% 40.37% 1520
Washington and Lee University Private 8,213 1,147 13.97% 41.15% 1480
Boston University Private 78,769 8,749 11.11% 37.35% 1480
Boston College Private 35,037 5,755 16.43% 43.46% 1500
Colby College Private 19,187 1,360 7.09% 46.18% 1510
Barnard College Private 11,836 1,046 8.84% 68.64% 1520
Lehigh University Private 20,396 5,289 25.93% 28.38% 1440
Tulane University of Louisiana Private 32,609 4,559 13.98% 40.32% 1465
Middlebury College Private 12,540 1,348 10.75% 44.36% 1500
Wellesley College Private 8,714 1,224 14.05% 47.63% 1520
University of Miami Private 53,954 10,195 18.90% 24.26% 1400
Davidson College Private 8,114 1,085 13.37% 47.93% 1460
Haverford College Private 7,341 908 12.37% 42.62% 1510
College of the Holy Cross Private 9,568 1,685 17.61% 49.55% 1340
Colgate University Private 20,682 2,871 13.88% 28.74% 1500
Case Western Reserve University Private 37,082 13,550 36.54% 11.95% 1510
Wake Forest University Private 18,727 4,058 21.67% 36.08% 1470
Stevens Institute of Technology Private 10,673 5,078 47.58% 20.78% 1440
Santa Clara University Private 18,970 9,105 48.00% 17.69% 1420
Villanova University Private 23,256 6,274 26.98% 27.73% 1450
George Washington University Private 27,016 12,723 47.09% 19.33% 1430
Hamilton College Private 8,531 1,162 13.62% 38.98% 1500
Bates College Private 10,027 1,336 13.32% 36.53% 1465
Yeshiva University Private 1,665 926 55.62% 61.12% 1440
Carleton College Private 7,133 1,456 20.41% 34.82% 1515
University of Richmond Private 16,152 3,585 22.20% 23.46% 1480
Grinnell College Private 9,758 1,416 14.51% 30.93% 1490
Wesleyan University Private 14,389 2,373 16.49% 34.77% 1490
Bentley University Private 11,012 4,961 45.05% 21.29% 1350
Bucknell University Private 11,377 3,291 28.93% 30.11% 1400
Vassar College Private 12,447 2,311 18.57% 28.78% 1500
University of Rochester Private 21,384 8,570 40.08% 15.37% 1490
Loyola Marymount University Private 23,089 10,409 45.08% 14.80% 1350
Rensselaer Polytechnic Institute Private 17,175 10,901 63.47% 12.05% 1450
Pepperdine University Private 11,526 7,245 62.86% 11.64% 1370
Drexel University Private 37,314 29,642 79.44% 8.09% 1340
University of the Pacific Private 7,780 5,549 71.32% 13.80% 1345
Illinois Institute of Technology Private 12,216 6,710 54.93% 7.73% 1300
Southern Methodist University Private 15,245 9,657 63.35% 17.77% 1420
Fairfield University Private 18,509 6,162 33.29% 23.71% 1320
Lafayette College Private 10,195 3,206 31.45% 21.77% 1430
Brigham Young University Private 11,698 7,929 67.78% 77.53% 1360
Rhode Island School of Design Private 6,692 1,249 18.66% 41.47% 1480
University of Denver Private 18,786 14,618 77.81% 9.15% 1320
Brandeis University Private 10,462 4,237 40.50% 17.35% 1470
Trinity College Private 7,460 2,182 29.25% 24.84% 1405
American University Private 17,173 10,640 61.96% 15.62% 1370
Rochester Institute of Technology Private 27,911 18,682 66.93% 16.28% 1370
New York Institute of Technology Private 13,237 10,725 81.02% 8.47% 1310
Scripps College Private 3,199 1,225 38.29% 25.55% 1500
Marquette University Private 18,701 15,212 81.34% 14.13% 1290
Saint Louis University Private 15,533 11,656 75.04% 13.86% 1305
Union College Private 8,210 3,606 43.92% 13.87% 1390
Trinity University Private 12,506 3,241 25.92% 20.06% 1405
Smith College Private 8,666 1,820 21.00% 35.44% 1490
Adelphi University Private 19,705 12,987 65.91% 10.34% 1210
Drake University Private 9,873 6,304 63.85% 9.80% 1300
Duquesne University Private 12,893 10,773 83.56% 13.38% 1260
Worcester Polytechnic Institute Private 12,559 7,555 60.16% 18.08% -
Dickinson College Private 7,258 3,055 42.09% 21.15% 1380
Muhlenberg College Private 4,963 3,573 71.99% 13.04% 1330
Syracuse University Private 44,480 20,427 45.92% 18.77% 1360
DePauw University Private 6,683 3,822 57.19% 13.21% 1315
Colorado College Private 8,511 1,572 18.47% 30.28% 1340
Bryn Mawr College Private 4,094 1,205 29.43% 31.54% 1390
Fordham University Private 43,364 25,719 59.31% 9.69% 1410
Kettering University Private 2,161 1,700 78.67% 15.47% 1240
Providence College Private 12,521 6,372 50.89% 19.19% 1330

Top 100 Private Colleges Score Percentile Estimator

Input your SAT or ACT score to instantly compare your profile against the median test score profiles of the top 100 Private Colleges (100 institutions).

Comprehensive Admissions Analysis

1. Selectivity Surge

Across Top 100 Private Colleges, Caltech is the most selective at 2.57%, while Duquesne is the least selective at 83.56%. The average acceptance rate is 29.22%, down from 32.90% in 2016 to 29.22% in 2025.

2. Yield & Brand Power

UChicago has the highest yield rate at 88.29%, while IIT has the lowest at 7.73%. The average yield is 36.71%.

3. Standardized Testing

MIT has the highest median SAT at 1560, while Adelphi has the lowest at 1210. The average SAT of Top 100 Private Colleges is 1451. 2 of 100 institutions do not report SAT scores.

Side-by-Side School Comparison