ADMSTATS
ADMSTATS
2025 Institutional Comparison

Wisconsin Colleges: Admission Statistics & Trends

Comparative analysis of selectivity, applicant growth, yield rates, standardized test profiles, and 10-year historical admissions velocity across Wisconsin Colleges.

Detailed Institutional Benchmark Table

This table compares 37 institutions (Wisconsin Colleges) side by side.
On average, these colleges receive 5,925 applications and admit 4,181, for an average acceptance rate of 79.21% and an average yield rate of 28.15%, with an average SAT of 1212.
University of Wisconsin-Madison is the most selective (45.20%) while Bellin College is the least selective (97.18%).

Verified IPEDS data Values
Institution Control Applicants Admitted Acceptance Rate Yield Rate Median SAT
Alverno College Private 624 535 85.74% 16.64% -
Bellin College Private 71 69 97.18% 85.51% -
Beloit College Private 3,853 2,429 63.04% 9.22% 1320
Carroll University Private 6,164 4,120 66.84% 17.52% 1190
Carthage College Private 7,777 6,771 87.06% 11.25% -
Concordia University-Wisconsin Private 3,945 3,085 78.20% 14.07% -
Edgewood University Private 2,274 1,722 75.73% 15.97% -
Herzing University-Brookfield Private 72 67 93.06% 68.66% -
Herzing University-Kenosha Private 50 46 92.00% 69.57% -
Herzing University-Madison Private 596 562 94.30% 68.86% -
Lakeland University Private 1,261 1,088 86.28% 16.08% -
Lawrence University Private 3,270 2,091 63.94% 16.79% 1350
Maranatha Baptist University Private 274 197 71.90% 68.53% 1100
Marian University Private 1,619 1,214 74.98% 18.04% -
Marquette University Private 18,701 15,212 81.34% 14.13% 1290
Milwaukee Career College Private 70 51 72.86% 52.94% -
Milwaukee Institute of Art & Design Private 1,039 629 60.54% 33.23% -
Milwaukee School of Engineering Private 6,287 3,705 58.93% 17.19% -
Mount Mary University Private 1,322 824 62.33% 14.08% -
Northland College Private 947 710 74.97% 9.58% 1030
Ripon College Private 1,974 1,576 79.84% 10.91% 1160
Saint Norbert College Private 3,304 2,833 85.74% 13.63% 1135
University of Wisconsin-Eau Claire Public 8,824 7,266 82.34% 28.13% -
University of Wisconsin-Green Bay Public 5,899 5,226 88.59% 25.22% -
University of Wisconsin-La Crosse Public 7,136 5,388 75.50% 43.15% -
University of Wisconsin-Madison Public 65,894 29,782 45.20% 28.59% 1460
University of Wisconsin-Milwaukee Public 16,079 14,581 90.68% 23.76% -
University of Wisconsin-Oshkosh Public 7,660 6,626 86.50% 21.39% -
University of Wisconsin-Parkside Public 2,649 1,997 75.39% 26.14% -
University of Wisconsin-Platteville Public 4,934 4,410 89.38% 29.71% -
University of Wisconsin-River Falls Public 5,519 4,510 81.72% 25.12% -
University of Wisconsin-Stevens Point Public 8,590 7,886 91.80% 23.48% -
University of Wisconsin-Stout Public 5,547 4,863 87.67% 24.41% -
University of Wisconsin-Superior Public 1,517 1,411 93.01% 19.28% -
University of Wisconsin-Whitewater Public 10,187 8,732 85.72% 24.74% -
Viterbo University Private 1,734 1,256 72.43% 15.92% -
Wisconsin Lutheran College Private 1,575 1,231 78.16% 20.23% 1090

Wisconsin Colleges Score Percentile Estimator

Input your SAT or ACT score to instantly compare your profile against the median test score profiles of wisconsin Colleges (37 institutions).

Comprehensive Admissions Analysis

1. Selectivity Surge

Across Wisconsin Colleges, UW - Madison is the most selective at 45.20%, while Bellin is the least selective at 97.18%. The average acceptance rate is 79.21%, up from 78.61% in 2016 to 79.21% in 2025.

2. Yield & Brand Power

Bellin has the highest yield rate at 85.51%, while Beloit has the lowest at 9.22%. The average yield is 28.15%.

3. Standardized Testing

UW - Madison has the highest median SAT at 1460, while Northland has the lowest at 1030. The average SAT of Wisconsin Colleges is 1212. 27 of 37 institutions do not report SAT scores.

Side-by-Side School Comparison