ADMSTATS
ADMSTATS
2026 Law School Comparison

California Law Schools: Admission Statistics & Trends

Explore 18 California Law Schools with an average median LSAT of 162, including GPA profiles, yield rates, and historical admissions trends.

Reset

California Law Schools

This table compares 18 institutions (California Law Schools) side by side. On average, these law schools have an acceptance rate of 27.77% and a yield rate of 28.18%, with a median LSAT of 162 and a median GPA of 3.68. Stanford Law School is the most selective (6.10%), while McGeorge School of Law is the least selective (54.41%).

Verified ABA data
Institution ▼ Control ▼ Acceptance Rate ▼ Yield Rate ▼ Median LSAT ▼ Median GPA ▼ In-State Tuition ▼ Out-of-State Tuition ▼
Berkeley School of Law Public 14.84% 35.73% 170 3.92 $69,552 $84,476
California Western School of Law Private 46.92% 23.36% 155 3.50 $67,840 $67,840
Chapman University School of Law Private 20.53% 29.46% 163 3.70 $66,972 $66,972
Davis School of Law Public 21.06% 24.88% 165 3.70 $62,636 $74,881
Golden Gate University-San Francisco School of Law Private 22.43% 10.92% 153 3.28 $42,000 $42,000
Gould School of Law Private 11.17% 28.20% 169 3.91 $88,436 $88,436
Irvine School of Law Public 14.92% 33.87% 169 3.80 $64,151 $76,396
Los Angeles School of Law Public 12.05% 30.99% 171 3.95 $64,747 $76,992
Loyola Law School Private 26.05% 28.10% 163 3.74 $74,026 $74,026
McGeorge School of Law Private 54.41% 30.49% 156 3.52 $65,258 $65,258
Pepperdine University School of Law Private 23.36% 22.34% 164 3.85 $76,120 $76,120
Santa Clara University School of Law Private 52.58% 18.69% 159 3.50 $66,790 $66,790
Southwestern Law School Private 36.47% 34.74% 157 3.51 $65,686 $65,686
Stanford Law School Private 6.10% 51.34% 173 3.96 $82,122 $82,122
University of California College of the Law, San Francisco Public 27.48% 29.64% 161 3.71 $55,922 $65,477
University of San Diego School of Law Private 23.51% 23.97% 163 3.84 $70,091 $70,091
University of San Francisco School of Law Private 42.38% 22.25% 155 3.47 $61,720 $61,720
Western State College of Law Private 43.67% 28.25% 152 3.36 $58,738 $58,738

California Law Schools Score Percentile Estimator

Input your LSAT or GPA score to instantly compare your profile against the median test score profiles of california Law Schools (18 institutions).

Side-by-Side School Comparison