Virginia Law Schools
This table compares 8 institutions (Virginia Law Schools) side by side. On average, these law schools have an acceptance rate of 34.30% and a yield rate of 34.03%, with a median LSAT of 162 and a median GPA of 3.72. University of Virginia School of Law is the most selective (10.17%), while Appalachian School of Law is the least selective (60.93%).
| Institution | Control | Acceptance Rate | Yield Rate | Median LSAT | Median GPA | In-State Tuition | Out-of-State Tuition |
|---|---|---|---|---|---|---|---|
| Appalachian School of Law | Private | 60.93% | 18.83% | 146 | 3.20 | $42,880 | $42,880 |
| George Mason University School of Law | Public | 15.87% | 35.89% | 169 | 3.93 | $27,930 | $44,044 |
| Liberty University School of Law | Private | 58.76% | 37.40% | 154 | 3.54 | $46,418 | $46,418 |
| Marshall-Wythe School of Law | Public | 21.97% | 37.87% | 166 | 3.82 | $47,345 | $74,208 |
| Regent University School of Law | Private | 44.32% | 52.94% | 158 | 3.68 | $46,316 | $46,316 |
| University of Richmond School of Law | Private | 39.64% | 21.19% | 164 | 3.81 | $59,900 | $59,900 |
| University of Virginia School of Law | Public | 10.17% | 44.09% | 173 | 3.99 | $81,900 | $84,900 |
| Washington and Lee University School of Law | Private | 22.73% | 24.06% | 167 | 3.75 | $62,835 | $62,835 |
10-Year Acceptance Rate Velocity (2017-2026)
Track how selectivity has changed across Virginia Law Schools.
| Institution | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| W & M | 40.62% | 35.60% | 36.13% | 30.42% | 42.07% | 30.09% | 46.01% | 27.31% | 32.23% | 21.97% |
| Regent | 42.71% | 42.89% | 43.29% | 62.76% | 51.38% | 39.70% | 41.32% | 40.88% | 44.34% | 44.32% |
| GMU | 23.77% | 25.33% | 25.91% | 20.85% | 22.80% | 27.07% | 19.63% | 14.03% | 14.64% | 15.87% |
| Liberty | 50.83% | 64.17% | 58.81% | 54.76% | 55.41% | 57.83% | 55.16% | 56.43% | 59.08% | 58.76% |
| UR | 30.98% | 37.02% | 31.87% | 42.13% | 43.50% | 36.29% | 33.67% | 41.46% | 42.91% | 39.64% |
| UVA | 19.86% | 18.28% | 15.33% | 14.69% | 14.05% | 9.66% | 12.88% | 11.46% | 13.92% | 10.17% |
| W&L | 46.91% | 41.28% | 28.65% | 33.24% | 36.73% | 31.44% | 32.71% | 31.44% | 31.68% | 22.73% |
| Appalachian | 28.21% | 65.49% | 62.59% | 56.63% | 44.81% | 42.21% | 48.50% | 54.19% | 43.74% | 60.93% |
| Average | 35.49% | 41.26% | 37.82% | 39.44% | 38.84% | 34.29% | 36.24% | 34.65% | 35.32% | 34.30% |
Key Takeaways from Data
Acceptance Rate Trend: The average acceptance rate dropped from 35.49% in 2017 to 34.30% in 2026 (-1.19 percentage points).
Becoming More Selective: Washington and Lee University School of Law (46.91% in 2016 to 22.73% in 2025) saw the largest drop in acceptance rate, becoming the most improved in selectivity.
Becoming Less Selective: Appalachian School of Law (28.21% in 2016 to 60.93% in 2025) saw the largest rise in acceptance rate.
10-Year LSAT Score Trends (2016-2025)
Track how median LSAT scores have changed across virginia Law Schools.
| Institution | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian | 143 | 143 | 144 | 145 | 147 | 147 | 146 | 146 | 147 | 146 |
| GMU | 162 | 162 | 163 | 164 | 164 | 164 | 166 | 168 | 168 | 169 |
| Liberty | 152 | 151 | 152 | 152 | 151 | 153 | 152 | 154 | 153 | 154 |
| W & M | 162 | 163 | 162 | 163 | 163 | 164 | 165 | 166 | 164 | 166 |
| Regent | 152 | 154 | 154 | 155 | 155 | 156 | 157 | 157 | 158 | 158 |
| UR | 161 | 160 | 161 | 161 | 161 | 162 | 163 | 164 | 164 | 164 |
| UVA | 169 | 169 | 169 | 170 | 170 | 171 | 171 | 171 | 172 | 173 |
| W&L | 160 | 161 | 163 | 163 | 163 | 164 | 164 | 165 | 166 | 167 |
Key Takeaways from Data
LSAT Score Trend: The median LSAT score rose from 158 in 2017 to 162 in 2026 (+5 points).
Biggest Increase: George Mason University School of Law (162 in 2017 to 169 in 2026) saw the largest increase in median LSAT score.
Biggest Decrease: No institution had a significantly falling LSAT score over this period.
Virginia Law Schools Score Percentile Estimator
Input your LSAT or GPA score to instantly compare your profile against the median test score profiles of virginia Law Schools (8 institutions).